<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Marketing Development</title>
	<atom:link href="http://businesssupportservice.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://businesssupportservice.net/blog</link>
	<description>The Local Mobile Ad Guy Helps You To Understand Local Mobile Marketing</description>
	<lastBuildDate>Fri, 18 May 2012 22:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>I Can&#8217;t Afford It Right Now</title>
		<link>http://businesssupportservice.net/blog/2012/i-cant-afford-it-right-now/</link>
		<comments>http://businesssupportservice.net/blog/2012/i-cant-afford-it-right-now/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:11:46 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Gold River]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Orangevale]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=157</guid>
		<description><![CDATA[Recently you presented your complimentary Comprehensive Local Mobile Business Visibility Report. I understand what you showed me but I just can&#8217;t see justifing the cost right now.]]></description>
			<content:encoded><![CDATA[<p>Recently you presented your complimentary Comprehensive Local Mobile Business Visibility Report. I understand what you showed me but I just can&#8217;t see justifing the cost right now.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/i-cant-afford-it-right-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Video Sacramento Folsom El Dorado Hills</title>
		<link>http://businesssupportservice.net/blog/2012/mobile-marketing-video-sacramento-folsom-el-dorado-hills/</link>
		<comments>http://businesssupportservice.net/blog/2012/mobile-marketing-video-sacramento-folsom-el-dorado-hills/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:32:42 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Local Mobile Tips]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[local mobile advertising]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=204</guid>
		<description><![CDATA[You Have got to see this video about Mobile Marketing locally for your business. If you need someone to better explain this video and what it can do for four busness especially if you are in Sacramento, Folsom or El &#8230; <a href="http://businesssupportservice.net/blog/2012/mobile-marketing-video-sacramento-folsom-el-dorado-hills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">You Have got to see this video about Mobile Marketing locally for your business.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/CjUcq_E4I-s" frameborder="0" width="560" height="315"></iframe></p>
<p style="text-align: center;">If you need someone to better explain this video and what it can do for four busness especially if you are in Sacramento, Folsom or El Dorado Hills call me today The Local Mobile Guy (916) 596-0450.</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/mobile-marketing-video-sacramento-folsom-el-dorado-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Folsom Sacramento El Dorado Hills Your User Want Fast Mobile Sites</title>
		<link>http://businesssupportservice.net/blog/2012/mobile-marketing-folsom-sacramento-el-dorado-hills-your-user-want-fast-mobile-sites/</link>
		<comments>http://businesssupportservice.net/blog/2012/mobile-marketing-folsom-sacramento-el-dorado-hills-your-user-want-fast-mobile-sites/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:05:34 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Local Mobile Marketing Statistics]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Gold River]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Orangevale]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=140</guid>
		<description><![CDATA[In a recent survey of mobile users they found that there is a high demand for fast loading mobile pages and sites. If you have a mobile site you better make sure it loads fast. That means optimized and compressed &#8230; <a href="http://businesssupportservice.net/blog/2012/mobile-marketing-folsom-sacramento-el-dorado-hills-your-user-want-fast-mobile-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent survey of mobile users they found that there is a high demand for fast loading mobile pages and sites. If you have a mobile site you better make sure it loads fast. That means optimized and compressed content and graphics. You really need to ask yourself if I have a business in Folsom, Sacramento or El Dorado Hills what do I want customers to do when they get to my mobile web page. This is very important. Don&#8217;t make this mistake, the site is not for you, it is for your customers.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/mobile-marketing-folsom-sacramento-el-dorado-hills-your-user-want-fast-mobile-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Local Mobile Listings Are All Messed Up</title>
		<link>http://businesssupportservice.net/blog/2012/my-local-mobile-listings-are-all-messed-up/</link>
		<comments>http://businesssupportservice.net/blog/2012/my-local-mobile-listings-are-all-messed-up/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:48:48 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Local Mobile Tips]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Gold River]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Orangevale]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=98</guid>
		<description><![CDATA[Q: My local listings are all over the place in different areas. SOme of the phone numbers are out of the area I want to be in and some phone numbers don&#8217;t work anymore. I just want to be in &#8230; <a href="http://businesssupportservice.net/blog/2012/my-local-mobile-listings-are-all-messed-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Q: My local listings are all over the place in different areas. SOme of the phone numbers are out of the area I want to be in and some phone numbers don&#8217;t work anymore. I just want to be in El Dorado Hills area. Help</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/my-local-mobile-listings-are-all-messed-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Marketing Is Growing Faster Than Computers</title>
		<link>http://businesssupportservice.net/blog/2012/mobile-marketing-is-growing-faster-than-computers/</link>
		<comments>http://businesssupportservice.net/blog/2012/mobile-marketing-is-growing-faster-than-computers/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:25:06 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[App For Mobile]]></category>
		<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Gold River]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Orangevale]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=146</guid>
		<description><![CDATA[Something unique happened 2 months ago and it was on all the big news sources, did you see it? Here it is&#8230;for the first time ever, companies are shipping more smart phones than computers. This is huge if you understand Mobile Local &#8230; <a href="http://businesssupportservice.net/blog/2012/mobile-marketing-is-growing-faster-than-computers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Something unique happened 2 months ago and it was on all the big news sources, did you see it?</p>
<p>Here it is&#8230;for the first time ever, companies are shipping more smart phones than computers. This is huge if you understand Mobile Local Marketing in Sacramento, El Dorado Hills, Folsom, Roseville and Citrus Heights.</p>
<p>Stay with me.</p>
<p>So now it&#8217;s OFFICIAL. I&#8217;ve been saying this for a while now it has finally happened. <strong>Mobile is growing FASTER than computers</strong> and will overtake it in a matter of months. It&#8217;s happening as you read this.</p>
<p>&#8230; Don&#8217;t believe me!  Look at the biggest tech company in the world, Google. <strong>They getting ready to buy mobile giant Motorola</strong> this morning for a undisclosed sum of money and we all know what that means.</p>
<p>Call me today, The Local Mobile Ad Guy and get a fee review (916) 596-0450. You need to get started right now.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/mobile-marketing-is-growing-faster-than-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Metrics Pro the Best Social Signal Tracking and Monitoring Tool?</title>
		<link>http://businesssupportservice.net/blog/2012/is-social-metrics-pro-the-best-social-signal-tracking-and-monitoring-tool/</link>
		<comments>http://businesssupportservice.net/blog/2012/is-social-metrics-pro-the-best-social-signal-tracking-and-monitoring-tool/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:20:08 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Local Mobile Tips]]></category>
		<category><![CDATA[What's New At SBR]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile advertising]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[social metrics pro]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=246</guid>
		<description><![CDATA[&#160; With the trends of social optimization changing at every drop of the hat, optimizers have been facing a difficult time trying to keep up. Link-building and creating backlinks—two methods that are being currently used for SEO—have suddenly become obsolete. &#8230; <a href="http://businesssupportservice.net/blog/2012/is-social-metrics-pro-the-best-social-signal-tracking-and-monitoring-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>With the trends of social optimization changing at every drop of the hat, optimizers have been facing a difficult time trying to keep up. Link-building and creating backlinks—two methods that are being currently used for SEO—have suddenly become obsolete. This is because of the recent announcement made by popular search engine websites like Google and Bing that they have begun using social signals to rank the popularity of websites. Though the new announcement puts most search engine optimizers in a tizzy, as they would have to change their methods, the tool we are reviewing today is a step in the right direction.</p>
<p><a href="http://yogetitnow.socialmpro.hop.clickbank.net/">Social Metrics Pro</a> is the newest search engine optimization tool on the market that works on the principle of Google and Bing’s newest policy of ranking websites. It helps optimizers keep track of the progress of their websites on social networks. It is compatible with some of the most popular social networks already. It can assess feeds from Facebook, Twitter, StumbleUpon, Digg and several others are in the pipeline.</p>
<p>The purpose of Social Metrics Pro is to give the user a clear picture of how the website is faring on the social network. Each time someone comments, likes or shares some content, it is recorded by Social Metrics Pro. The optimizer can keep track of this and keep making improvements to the websites so as to make them more appealing on the social network.</p>
<p>Social Metrics Pro is a new-fangled tool but it still makes things easy for the newbie optimizer. It has a simple color coding output system. The content on the website that has poor social signals are displayed in red, while the content that fares well is displayed in green. This literally gives a clear picture to the social optimizer, whose primary task is to convert all the reds into greens.</p>
<p>Currently, Social Metrics Pro is available as a simple downloadable plugin that works on most browsers. It is designed for the WordPress blogosphere.</p>
<p>For the modern optimizer, it becomes important to stay in tune with the website’s performance on the social network. <a href="http://yogetitnow.socialmpro.hop.clickbank.net/">Social Metrics Pro</a> does just that, through a simple visual representation. It does not need the optimizer to work with difficult links, tags or codes. This search optimization tool ranks highly in our viewpoint because of its simplicity and usefulness, and also the fact that it uses one of the newest methods of ranking used by the biggest search engines of the world.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/is-social-metrics-pro-the-best-social-signal-tracking-and-monitoring-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Silverstone Business Resources Local Mobile Marketing Blog</title>
		<link>http://businesssupportservice.net/blog/2012/hello-world/</link>
		<comments>http://businesssupportservice.net/blog/2012/hello-world/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:44:59 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[What's New At SBR]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Gold River]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Orangevale]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=1</guid>
		<description><![CDATA[Hi my name is Brian adams. I am a local, face-to-face kinda guy and I love Local Mobile Marketing. Here you can learn more about the exciting ways you can use Local Mobile Marketing to build your business and have &#8230; <a href="http://businesssupportservice.net/blog/2012/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi my name is Brian adams. I am a local, face-to-face kinda guy and I love Local Mobile Marketing.</p>
<p><a href="http://businesssupportservice.net/blog/wp-content/uploads/2011/07/images.jpg"><img class="alignleft size-full wp-image-104" title="images" src="http://businesssupportservice.net/blog/wp-content/uploads/2011/07/images.jpg" alt="" width="212" height="161" /></a>Here you can learn more about the exciting ways you can use <strong>Local Mobile Marketing</strong> to build your business and have more fun.</p>
<p>You will or are already are getting telemarketers calling you trying to get your business. Well one thing I do they can&#8217;t. I can meet with you and get to know you and your business.</p>
<p>You see that&#8217;s the way I like to do business. I don&#8217;t always take on every client. Right now we are currently looking for new clients. Unfortunately we have to limit each category we promote. So if you are a Doctor in Folsom once I fill the category the rest are out of luck. It would not be fair to my other clients to compete against you.</p>
<p><strong>This is something the big guys don&#8217;t tell you.</strong> They could conceivable get all the Doctors in an area and not really know it. There is only one #1 place. How can you have all the Doctors in the area and promise them all #1 for Folsom Doctors? You can&#8217;t.</p>
<p>I personally want to thank you for stopping by. Don&#8217;t forget to bookmark us to keep up to date on what is happening in the Local Mobile Market here in El Dorado Hills, Folsom, Gold River, Shingle Springs, Cameron Park, Roseville and surrounding areas.</p>
<p>Take a look around and hopefully this site will give you a direction for you to take with your business Mobile Marketing Strategies.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/9GalBu_cEkM?rel=0" frameborder="0" width="560" height="345"></iframe></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Focused on Inbound Marketing Report 60% Lower Cost Per Lead</title>
		<link>http://businesssupportservice.net/blog/2012/businesses-focused-on-inbound-marketing-report-60-lower-cost-per-lead/</link>
		<comments>http://businesssupportservice.net/blog/2012/businesses-focused-on-inbound-marketing-report-60-lower-cost-per-lead/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:05:04 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Local Mobile Marketing Statistics]]></category>
		<category><![CDATA[Local Mobile Tips]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Gold River]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Orangevale]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=124</guid>
		<description><![CDATA[Local Mobile Marketing is Inbound Marketing. In a survey of businesses including B2B and B2C industries, companies focused on inbound marketing techniques reported a 60% lower cost per lead. This report also found that:  Social media and blogs are the &#8230; <a href="http://businesssupportservice.net/blog/2012/businesses-focused-on-inbound-marketing-report-60-lower-cost-per-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Local Mobile Marketing is Inbound Marketing.</p>
<p>In a survey of businesses including B2B and B2C industries, companies focused on inbound marketing techniques reported a 60% lower cost per lead. This report also found that:</p>
<ul>
<li> Social media and blogs are the fastest growing line items in lead generation budgets</li>
<li>Over 40% of respondents have acquired a customer through social media or blogs</li>
</ul>
<p>More and more businesses are turning to inbound marketing to generate leads more effectively in quantity, quality, and cost per lead. HubSpot&#8217;s inbound marketing tools make it easy to master inbound marketing best practices and turn your website into a marketing machine.</p>
<p>Go <a href="http://hubspot.com">Hubspot.com</a> to learn more about their services.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/businesses-focused-on-inbound-marketing-report-60-lower-cost-per-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Old SMS Vendor Went Bankrupt Now What?</title>
		<link>http://businesssupportservice.net/blog/2012/my-old-sms-vendor-went-bankrupt-now-what/</link>
		<comments>http://businesssupportservice.net/blog/2012/my-old-sms-vendor-went-bankrupt-now-what/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:09:05 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Gold River]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Orangevale]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=101</guid>
		<description><![CDATA[I had a SMS service for my restaurant and the company I used for SMS went bankrupt. Now what?]]></description>
			<content:encoded><![CDATA[<p>I had a SMS service for my restaurant and the company I used for SMS went bankrupt. Now what?</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/my-old-sms-vendor-went-bankrupt-now-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Metrics Pro Important To Your Online Biz</title>
		<link>http://businesssupportservice.net/blog/2012/social-metrics-pro-important-to-your-online-biz/</link>
		<comments>http://businesssupportservice.net/blog/2012/social-metrics-pro-important-to-your-online-biz/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:43:18 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Local Mobile Tips]]></category>
		<category><![CDATA[social metrics pro]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=244</guid>
		<description><![CDATA[Plugin Launched to Tap Google’s Ranking via Social Signals Online marketers have commenced leveraging social signals, the newest parameter that search engines like Google and Bing have admitted to using to rank social websites. Social Metrics Pro is one of &#8230; <a href="http://businesssupportservice.net/blog/2012/social-metrics-pro-important-to-your-online-biz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Plugin Launched to Tap Google’s Ranking via Social Signals</strong></p>
<p>Online marketers have commenced leveraging social signals, the newest parameter that search engines like Google and Bing have admitted to using to rank social websites. <a title="Social Metrics Pro" href="http://yogetitnow.socialmpro.hop.clickbank.net/">Social Metrics Pro </a>is one of the plugins that was announced this week.</p>
<p>In order to gain the best leverage out of Google’s recently announced ranking system using social signals, a new plugin known as Social Metrics Pro has been launched. This plugin is compatible with the WordPress platform and is available in a downloadable format.</p>
<p>For the uninitiated, Google announced about a month ago that it has started using feeds from social networking portals to rank the popularity of websites. With the advent of Web 2.0, people have become more actively participating in the working of the Internet rather than merely browsing it. Google feels that the number of comments and shares that website content receives through social networking websites is the right parameter to judge its popularity. Always one to be the pioneer, the Google search engine has used these feeds as the new ranking factors.</p>
<p>Among the social networking platforms that Google has targeted are included Twitter and Facebook. Every tweet made through Twitter and every like through Facebook is now a yardstick along which Google measures the popularity of websites.</p>
<p><a title="social metrics pro" href="http://yogetitnow.socialmpro.hop.clickbank.net/">Social Metrics Pro</a> helps online entrepreneurs as it gives a true picture of the social popularity of online content. It uses a simple color coding system to illustrate this popularity. Content that is more popular is coded green while the one that needs attention is coded red. With this color coding system, it becomes easier for the marketer to convert the reds to greens, which means they can propel the viability of their content across online social networks.</p>
<p>Currently, Social Metrics Pro is capable of measuring Facebook Likes, Twitter Tweets, Google Plus +1s and several other social signals such as those from StumbleUpon and Digg. The plugin is being developed further so as to be able to<br />
measure social signals from other social networks as well.</p>
<p>Daniel Tan, a developer of Social Metrics Pro, says, “With Google’s newest announcement, there has been a lot of activity in the world of search engine optimization. Backlinking has now become passé; and marketers are looking at how to improve the visibility of their content on social networking websites. We purport to make this task easier for the online marketer with Social Metrics Pro.”</p>
<p><a title="social metrics" href="http://yogetitnow.socialmpro.hop.clickbank.net/">Social Metrics Pro</a> has been also launched with a limited time Unlimited Sites Version, where it can be used to assess the performance of an unlimited number of<br />
websites with the same software inclusion.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/social-metrics-pro-important-to-your-online-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Metrics Pro Solves Big Problem</title>
		<link>http://businesssupportservice.net/blog/2012/social-metrics-pro-solves-big-problem/</link>
		<comments>http://businesssupportservice.net/blog/2012/social-metrics-pro-solves-big-problem/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:18:24 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Local Mobile Tips]]></category>
		<category><![CDATA[What's New At SBR]]></category>
		<category><![CDATA[social metrics pro]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=242</guid>
		<description><![CDATA[Google Confirms Using Social Signals to Rank Websites Google’s recent revelation that it uses social signals to rank websites has caused drastic aftershocks in the online community. Networkers are busy changing their strategies to meet with the newest ranking factor &#8230; <a href="http://businesssupportservice.net/blog/2012/social-metrics-pro-solves-big-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Google Confirms Using Social Signals to Rank Websites</strong></p>
<div id="attachment_265" class="wp-caption aligncenter" style="width: 310px"><a href="http://businesssupportservice.net/blog/wp-content/uploads/2012/03/BuildUpSocialSignals.jpg"><img class="size-medium wp-image-265" title="BuildUpSocialSignals" src="http://businesssupportservice.net/blog/wp-content/uploads/2012/03/BuildUpSocialSignals-300x225.jpg" alt="Social Metrics Pro" width="300" height="225" /></a><p class="wp-caption-text">Social Metrics Pro</p></div>
<p>Google’s recent revelation that it uses social signals to rank websites has caused drastic aftershocks in the online community. Networkers are busy changing their strategies to meet with the newest ranking factor developed by the head honchos at Google.</p>
<p>Resource <a title="Social Metrics Pro" href="http://yogetitnow.socialmpro.hop.clickbank.net/">Social Metrics Pro</a></p>
<p>Search engine Google recently came out into the open with the newest parameter it uses to rank websites. Dubbed as social signals, this new method of website ranking has added to the growing importance of the world of social networking and marketing. This system of ranking will see Google use information from social networking portals such as Facebook and Twitter to assess the rank of websites.</p>
<p>‘Social signals’ is a collective name accorded to methods used by social networking websites to gauge online popularity. These include Facebook’s Likes, Twitter’s Retweets and Google’s Plus’ +1s. Among these, a definite leverage is commanded by Twitter’s Retweets, which are being considered as the most emphatic method right now to build links. Twitter allows its content to be retweeted a number of times, which adds up the social signals it sends. Google reveals that it uses such social signals to rank websites on its search pages.</p>
<p>Google justifies its position by stating that social signals are the most accurate measure of a website’s popularity. Social signals originate from users who genuinely like what they see and want to share it with their circle of people. Google uses this viral marketing strategy to constantly rank websites so that it can offer the most popular content to its users.</p>
<p>This revelation from the world’s biggest search engine has the search engine optimizers in a tizzy. Over the last year, backlinks had turned out to be the most popular modus operandi of marketers to optimize their websites. However, with the advent of social signals, backlinking has taken a backseat. Online marketers are rapidly employing new methods to improve their websites from the social networking point of view.</p>
<p>Resource <a title="Social Metrics Pro" href="http://yogetitnow.socialmpro.hop.clickbank.net/">Social Metrics Pro</a></p>
<p>Plugins are being developed to measure the social signals accumulated by websites. Such plugins gather data from popular social networking websites such as Facebook, Twitter, Google +, Digg, StumbleUpon and others to get a dynamic measure of the popularity of websites. Plugins such as Social Metrics Pro are compatible with specific blog platforms such as WordPress, and use methods such as color coding to differentiate the more popular content from the less popular one.</p>
<p>However, while some online marketers are busy changing their tactics to fit into Google’s new groove, there are a few who are unruffled. They hold the view that this is just another of Google’s ever-changing policies, which will not affect the world of SEO much. At the same time, there are others who are playing it safe and focusing on both backlinking as well as social signals to bring their websites to the top of the heap.</p>
<p>Resource <a title="Social Metrics Pro" href="http://yogetitnow.socialmpro.hop.clickbank.net/">Social Metrics Pro</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://businesssupportservice.net/blog/2012/social-metrics-pro-solves-big-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Search Engine Use Mail To Verify Listings?</title>
		<link>http://businesssupportservice.net/blog/2012/47/</link>
		<comments>http://businesssupportservice.net/blog/2012/47/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:37:06 +0000</pubDate>
		<dc:creator>Brian Adams</dc:creator>
				<category><![CDATA[Local Mobile Tips]]></category>
		<category><![CDATA[El Dorado Hills]]></category>
		<category><![CDATA[Folsom]]></category>
		<category><![CDATA[Gold River]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[local mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Orangevale]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[text message marketing]]></category>

		<guid isPermaLink="false">http://businesssupportservice.net/blog/?p=47</guid>
		<description><![CDATA[Q. Sounds good. Funny how they do so much by snail mail. Claim Google Place is hard enough. I am in Folsom. A. Believe it or not there is a reason. Since we changed your phone number, address and zip &#8230; <a href="http://businesssupportservice.net/blog/2012/47/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
